India’s No. 1 Online Admission Portal Apply Now
The FMGE 2025 Pass Percentage of Russian Medical Universities is one of the most important factors for Indian students planning to pursue MBBS in Russia. According to the official FMGE 2025 Performance Report released by the National Board of Examinations in Medical Sciences (NBEMS), Russia continues to be one of the most popular MBBS abroad destinations due to its affordable tuition fees, globally recognized universities, extensive clinical exposure, and NMC-recognized medical programs.
Every year, thousands of Indian students choose Russian medical universities for their MBBS education. However, selecting the right university is crucial because FMGE performance often reflects the quality of academics, clinical training, faculty support, and preparedness for India's medical licensing examination. Evaluating FMGE pass percentages can help students make informed decisions before taking admission.
In this article, you will find the complete FMGE 2025 pass percentage of Russian medical universities, including university-wise appeared candidates, passed candidates, and overall pass percentages. This detailed analysis will help NEET-qualified students compare Russian medical universities and identify the best options based on actual FMGE outcomes.
| Rank | Russian Medical University | Appeared | Passed | FMGE Pass % |
|---|---|---|---|---|
| 1 | Altai State Medical University | 133 | 33 | 24.81% |
| 2 | Astrakhan State Medical University | 20 | 3 | 15.00% |
| 3 | Bashkir State Medical University | 168 | 42 | 25.00% |
| 4 | Belgorod National Research University Medical Institute | 43 | 2 | 4.65% |
| 5 | Chuvash State University Medical Institute | 66 | 25 | 37.88% |
| 6 | Crimean Federal University Named After V.I. Vernadsky | 275 | 168 | 61.09% |
| 7 | Dagestan State Medical University | 63 | 6 | 9.52% |
| 8 | Far Eastern Federal University School of Biomedicine | 143 | 54 | 37.76% |
| 9 | First Moscow State Medical University (Sechenov University) | 32 | 6 | 18.75% |
| 10 | Immanuel Kant Baltic Federal University | 45 | 24 | 53.33% |
| 11 | Irkutsk State Medical University | 40 | 11 | 27.50% |
| 12 | Ivanovo State Medical Academy | 30 | 7 | 23.33% |
| 13 | Izhevsk State Medical Academy (ISMA) | 19 | 4 | 21.05% |
| 14 | Kabardino Balkarian State University | 268 | 85 | 31.72% |
| 15 | Kazan Federal University | 24 | 21 | 87.50% |
| 16 | Kazan State Medical University | 228 | 73 | 32.02% |
| 17 | Kemerovo State Medical University | 65 | 20 | 30.77% |
| 18 | Kuban State Medical University | 57 | 23 | 40.35% |
| 19 | Kursk State Medical University | 264 | 66 | 25.00% |
| 20 | Mari State University | 639 | 216 | 33.80% |
| 21 | Maykop State Technological University | 1 | 0 | 0.00% |
| 22 | Tambov State University Medical Institute | 145 | 52 | 35.86% |
| 23 | National Nuclear Research University MEPHI | 5 | 0 | 0.00% |
| 24 | Ogarev Mordovia State University | 277 | 120 | 43.32% |
| 25 | North Caucasian State Humanitarian Technological Academy | 108 | 23 | 21.30% |
| 26 | North Ossetian State Medical Academy | 139 | 33 | 23.74% |
| 27 | North Western State Medical University I.I. Mechnikov | 32 | 1 | 3.13% |
| 28 | Northern State Medical University | 471 | 116 | 24.63% |
| 29 | Obninsk Institute of Atomic Energy Medical Faculty | 24 | 8 | 33.33% |
| 30 | Omsk State Medical University | 1 | 0 | 0.00% |
| 31 | Orel State University Medical Institute | 86 | 18 | 20.93% |
| 32 | Orenburg State Medical University | 309 | 140 | 45.31% |
| 33 | Pacific State Medical University | 14 | 3 | 21.43% |
| 34 | Pavlov First Saint Petersburg State Medical University | 1 | 0 | 0.00% |
| 35 | Penza State University Medical Institute | 169 | 58 | 34.32% |
| 36 | People's Friendship University of Russia (RUDN) | 19 | 13 | 68.42% |
| 37 | Perm State Medical University | 473 | 131 | 27.70% |
| 38 | Pitirim Sorokin Syktyvkar State University | 5 | 0 | 0.00% |
| 39 | Privolzhsky Research Medical University | 120 | 45 | 37.50% |
| 40 | Pskov State University | 13 | 1 | 7.69% |
| 41 | Rostov State Medical University | 106 | 36 | 33.96% |
| 42 | Russian National Research Medical University (Pirogov) | 16 | 7 | 43.75% |
| 43 | Russian State Medical University | 1 | 0 | 0.00% |
| 44 | Ryazan State Medical University | 20 | 3 | 15.00% |
| 45 | Saint Petersburg Medico-Social Institute | 1 | 0 | 0.00% |
| 46 | Saint Petersburg Pavlov State Medical University | 5 | 2 | 40.00% |
| 47 | Saint Petersburg State Pediatric Medical University | 10 | 2 | 20.00% |
| 48 | Samara State Medical University | 2 | 0 | 0.00% |
| 49 | Saratov State Medical University | 28 | 5 | 17.86% |
| 50 | Siberian State Medical University | 52 | 22 | 42.31% |
| 51 | Smolensk State Medical University | 430 | 186 | 43.26% |
| 52 | Stavropol State Medical University | 401 | 60 | 14.96% |
| 53 | Tula State University Medical Institute | 1 | 0 | 0.00% |
| 54 | Tver State Medical University | 157 | 12 | 7.64% |
| 55 | Tyumen State Medical University | 8 | 2 | 25.00% |
| 56 | Ulyanovsk State University | 277 | 81 | 29.24% |
| 57 | Volgograd State Medical University | 239 | 40 | 16.74% |
| 58 | Voronezh State Medical University | 77 | 16 | 20.78% |
| 59 | Yaroslav the Wise Novgorod State University | 11 | 3 | 27.27% |
| 60 | Yaroslavl State Medical University | 2 | 0 | 0.00% |
| Rank | University | FMGE Pass % |
|---|---|---|
| 1 | Kazan Federal University | 87.50% |
| 2 | People's Friendship University of Russia (RUDN) | 68.42% |
| 3 | Crimean Federal University Named After V.I. Vernadsky | 61.09% |
| 4 | Immanuel Kant Baltic Federal University | 53.33% |
| 5 | Orenburg State Medical University | 45.31% |
| 6 | Ogarev Mordovia State University | 43.32% |
| 7 | Smolensk State Medical University | 43.26% |
| 8 | Siberian State Medical University | 42.31% |
| 9 | Kuban State Medical University | 40.35% |
| 10 | Chuvash State University Medical Institute | 37.88% |
| University | Appeared |
|---|---|
| Mari State University | 639 |
| Perm State Medical University | 473 |
| Northern State Medical University | 471 |
| Smolensk State Medical University | 430 |
| Stavropol State Medical University | 401 |
| Orenburg State Medical University | 309 |
| Ogarev Mordovia State University | 277 |
| Ulyanovsk State University | 277 |
| Crimean Federal University | 275 |
| Kursk State Medical University | 264 |
Russia remains one of the most popular MBBS abroad destinations for Indian students due to affordable fees, NMC-recognized universities, and extensive clinical exposure. Based on FMGE 2025 performance, Kazan Federal University, Crimean Federal University, Immanuel Kant Baltic Federal University, Orenburg State Medical University, and Smolensk State Medical University emerged as some of the strongest-performing Russian medical universities.
No Comments Found
If you are searching for the Chitwan Medical College MBBS fee structure 2026-27, this article provides the latest official fee details released by Chitwan Medical College for Indian and international students seeking MBBS admission in Nepal.This guide is specially....
The Holy Family Red Crescent Medical College Fees for foreign students in the 2026-27 academic session is USD 30,250, which includes admission charges, Dhaka University registration fees, and internship-related expenses. In addition, students are required to pay a monthly tuition fee....
Are you searching for the best Social Media Marketing Internship in Patna to kick-start your career in Digital Marketing? CareerMarg Pvt. Ltd. is inviting applications from enthusiastic students, fresh graduates, and aspiring marketers for its Paid Social Media Marketing Internship....
The NEET 2026 examination has concluded, and lakhs of medical aspirants are now eagerly searching for the expected NEET Cut Off 2026, safe score for Government MBBS admission, category-wise admission benchmarks, and their chances of securing a Government Medical College seat.Based....
Scoring 600 marks in NEET 2026 is considered a strong performance and can provide good opportunities for MBBS admission in Government Medical Colleges across India. Based on previous years' counselling trends, candidates scoring 600 marks may secure an expected All India Rank (AIR....