India’s No. 1 Online Admission Portal Apply Now
Uttar Pradesh Private Medical Colleges Fee Structure 2024- The Directorate of Medical Education and Research (DMER) in Lucknow sets the fees for medical colleges in Uttar Pradesh for students who pass the NEET 2024 exam. According to the rules, it becomes necessary for private colleges, government colleges, and institutes to declare their UP MBBS and BDS fee structure through the state counselling authority. As private Medical colleges offering extra amenities so fee structure of these colleges at a higher cost. The list below provides details on fee structure for each college, helping students make informed choices based on their budget and preferences.
| S.No. | Name of Colleges | Tuition Fees | Hostel Fees Non- AC | Hostel Fees AC | Security Fee Refundable (One Time) | Misc. Fees |
| 1. | Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 2. | School of Medical Sciences, (Sharda University), Greater Noida | 12,69,319/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 3. | Subharti Medical College, Meerut | 11,85,133/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 4. | Hind Institute of Medical Sciences, Barabanki | 11,70,612/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 5. | Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 6. | Saraswati Institute of Medical Sciences, Hapur | 11,81,671/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 7. | Rohilkhand Medical College & Hospital, Bareilly | 13,00,251/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 8. | Heritage Institute of Medical Sciences, Varanasi | 13,21,492/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 9. | Rama Medical College Hospital & Research Centre, Kanpur | 12,66,579/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 10. | Hind Institute of Medical Sciences, Sitapur | 10,77,229/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 11. | Mayo Institute of Medical Sciences, Barabanki | 11,21,162/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 12. | K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 13. | Rajshree Medical Research Institute, Bareilly | 12,28,406/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 14. | Rama Medical College Hospital & Research Centre, Hapur | 13,09,968/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 15. | Prasad Institute of Medical Sciences, Lucknow | 11,03,932/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 16. | T.S.Mishra Medical College & Hospital, Lucknow | 12,99,199/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 17. | Noida International Institute of Medical Sciences, Gautam Budh Nagar | 11,92,211/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 18. | G S Medical College, Hapur | 11,78,892/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 19. | Saraswati Medical College Unnao | 11,59,610/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 20. | United Institute of Medical Sciences, Prayagraj | 11,90,401/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 21. | National Capital Region Institute Of Medical Sciences, Meerut. (MSY Medical College Meerut) | 12,19,917/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 22. | Krishan Mohan Medical College & Hospital, Mathura | 11,73,856/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 23. | Varunarjun Medical College & Rohilkhand Hospital , Sahjahanpur | 12,10,000/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 24. | Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 11,10,508 | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 25. | Narayana Medical College & Research Center, Kanpur(New ) | 12,14,683/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| 26. | SKS Medical College Hospital & Research Centre, Mathura | 12,14,683/- | 1,50,000/- | 1,75,000/- | 3,00,000/- | 85,600/- |
| S.No. | Name of Colleges | Tuition Fees | Hostel Fees Non-AC | Hostel Fees AC | Security Fee Refundable (One Time) | Misc Fees |
| 1. | Teerthanker Mahaveer Medical College and Research Center Moradabad | 16,20,000/- | 1,50,000/- | 2,50,000/-/- | 1,00,000/- | _ |
| 2. | Integral Institute of Medical Sciences and Research Lucknow | 17,00,000/- | 2,50,000/- | 3,10,000/- | 1,00,000/- | _ |
| 3. | FH Medical College And Hospital Agra | 16,50,000/- | 2,00,000 | 3,00,000/- | 3,00,000/- | _ |
| 4. | Era Medical College Sarfarazganj Lucknow | 16,60,000/- | 1,50,000/- | _ | 1,00,000/- | _ |
| 5. | Career Institute of Medical Sciences and Hospital Lucknow | 15,80,000/- | 3,00,000/- | _ | 3,00,000/- | _ |
No Comments Found
The National Testing Agency (NTA) has released the Provisional Answer Key for the NEET (UG) 2026 Re-Examination, allowing candidates to verify their responses and estimate their expected scores before the declaration of results.Candidates who appeared in the RE-NEET 2026 examination can....
If you are searching for the Chitwan Medical College MBBS fee structure 2026-27, this article provides the latest official fee details released by Chitwan Medical College for Indian and international students seeking MBBS admission in Nepal.This guide is specially....
The Holy Family Red Crescent Medical College Fees for foreign students in the 2026-27 academic session is USD 30,250, which includes admission charges, Dhaka University registration fees, and internship-related expenses. In addition, students are required to pay a monthly tuition fee....
Are you searching for the best Social Media Marketing Internship in Patna to kick-start your career in Digital Marketing? CareerMarg Pvt. Ltd. is inviting applications from enthusiastic students, fresh graduates, and aspiring marketers for its Paid Social Media Marketing Internship....
The NEET 2026 examination has concluded, and lakhs of medical aspirants are now eagerly searching for the expected NEET Cut Off 2026, safe score for Government MBBS admission, category-wise admission benchmarks, and their chances of securing a Government Medical College seat.Based....