India’s No. 1 Online Admission Portal
Apply NowIndia’s No. 1 Online Admission Portal Apply Now
The Medical Counselling Committee (MCC), under the Directorate General of Health Services (DGHS), Government of India, has released the Tentative/Provisional Seat Matrix for NEET UG Counselling 2026 Round 1. Along with the seat matrix, MCC issued an official notice directing all participating institutions—including 15% All India Quota (AIQ) medical colleges, AIIMS, Central Universities, Deemed Universities, JIPMER (Puducherry & Karaikal), ESIC institutes, and participating B.Sc Nursing colleges—to verify the accuracy of the displayed seat availability before the commencement of the counselling process. The notice further clarifies that institutions were required to confirm the displayed seat matrix by the specified deadline, after which the verified data would be used for candidate choice filling.
For every NEET aspirant, the NEET UG 2026 Seat Matrix is one of the most important documents in the admission process. It provides a comprehensive overview of the number of seats available in each participating college, along with quota-wise distribution such as All India Quota (AIQ), Open Seat Quota, NRI Quota, Self-Financed Merit Seats, Minority Quota, ESI Quota, Delhi University Quota, IP University Quota, and other institutional quotas. Understanding this information before MCC choice filling allows candidates to create a realistic, rank-based preference list and significantly improves their chances of securing admission in their preferred MBBS, BDS, or B.Sc Nursing college.
The publication of the MCC NEET UG 2026 Round 1 Seat Matrix also marks the beginning of one of the most crucial stages of the counselling process. Once the seat matrix is verified by participating colleges, MCC proceeds with choice filling, choice locking, seat allotment, reporting, and subsequent counselling rounds. Since seat availability directly influences admission opportunities, students should carefully review the college-wise and quota-wise seat distribution before submitting their preferences. The official notice also states that once choice filling begins, MCC will not be responsible for discrepancies reported later, making this verification process essential for maintaining transparency and ensuring a smooth counselling process.
In this comprehensive guide, you will find a detailed analysis of the NEET UG 2026 Seat Matrix, including state-wise MBBS seat distribution, AIIMS seat availability, government medical colleges under AIQ, Central Universities, Deemed Universities, JIPMER seats, ESIC medical colleges, quota-wise seat allocation, important counselling updates, expert choice-filling strategies, and frequently asked questions. Whether you are aiming for a Government Medical College through the 15% All India Quota or exploring opportunities in Deemed Universities and AIIMS, this article will help you understand the latest MCC Seat Matrix 2026 and make informed counselling decisions based on official information.
The NEET UG 2026 Round 1 Seat Matrix released by the Medical Counselling Committee (MCC) serves as the official reference for candidates participating in MBBS, BDS, and B.Sc. Nursing counselling. It provides verified information about seat availability across Government Medical Colleges, AIIMS, JIPMER, Central Universities, ESIC institutions, Deemed Universities, and other participating colleges under various admission quotas.
Before beginning the choice filling process, every NEET aspirant should carefully review the official seat matrix to understand the number of available seats, participating institutions, quota-wise distribution, and admission opportunities. A thorough analysis of the seat matrix helps candidates prepare a realistic preference list based on their NEET rank, reservation category, and counselling eligibility.
| Particular | Details |
| Counselling Authority | Medical Counselling Committee (MCC) |
| Conducting Authority | Directorate General of Health Services (DGHS), Government of India |
| Admission Session | NEET UG Counselling 2026 |
| Counselling Round | Round 1 |
| Seat Matrix Status | Tentative / Provisional |
| Courses Covered | MBBS, BDS and B.Sc. Nursing |
| Participating Institutions | Government Medical Colleges, AIIMS, JIPMER, Central Universities, ESIC Medical Colleges, Deemed Universities, Minority Institutions and Nursing Colleges |
| Seat Categories | All India Quota, Open Seat Quota, NRI Quota, Minority Quota, ESI Quota, Delhi University Quota, IP University Quota, AMU Quota and Self-Financed Merit Seats |
| Purpose of Seat Matrix | Choice Filling, Seat Allotment and Counselling Planning |
| Official Release | Medical Counselling Committee (MCC) |
The official MCC Seat Matrix is one of the most valuable resources for candidates participating in NEET UG 2026 Counselling. Rather than simply displaying available seats, it enables students to compare colleges, evaluate admission opportunities, understand quota-wise seat allocation, and make informed decisions before choice locking.
By analysing the official seat matrix, candidates can identify Government Medical Colleges with available All India Quota seats, compare AIIMS and JIPMER seat availability, explore Deemed Universities and ESIC Medical Colleges, and prepare a balanced list of college preferences according to their expected admission chances.
The NEET UG 2026 Round 1 Seat Matrix includes hundreds of participating medical colleges across India. Instead of reviewing every institution individually, candidates should first understand the overall state-wise distribution of Government Medical Colleges, AIIMS institutes, and participating medical institutions. This overview provides a quick comparison of states included in MCC counselling and helps candidates identify regions offering greater admission opportunities before exploring the detailed college-wise seat matrix.
The following state-wise overview serves as a quick reference for students preparing their preference order during MCC NEET UG Counselling 2026. Detailed college-wise seat matrices for each state are provided in the sections below.
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200101 | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | All India | 114 | 17 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200446 | ACSR Government Medical College | All India | 200 | 30 |
| 200510 | AIIMS Mangalagiri | Open Seat Quota | 125 | 125 |
| 200421 | Andhra Medical College, Visakhapatnam | All India | 250 | 37 |
| 200324 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Non-Resident Indian | 150 | 23 |
| 200324 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Self-Financed Merit Seat | 150 | 127 |
| 200460 | Government Medical College, Ananthapuram | All India | 200 | 30 |
| 200672 | Government Medical College, Eluru | All India | 150 | 22 |
| 200441 | Government Medical College, Kadapa (Previously Rajiv Gandhi Institute of Medical Sciences, Kadapa) | All India | 250 | 37 |
| 200673 | Government Medical College, Machilipatnam | All India | 150 | 22 |
| 200674 | Government Medical College, Nandyal | All India | 150 | 22 |
| 200443 | Government Medical College, Ongole (Previously Rajiv Gandhi Institute of Medical Sciences, Ongole) | All India | 150 | 22 |
| 902841 | Government Medical College, Paderu | All India | 100 | 15 |
| 904737 | Government Medical College, Piduguralla | All India | 50 | 7 |
| 200662 | Government Medical College, Rajamahendravaram | All India | 150 | 22 |
| 200668 | Government Medical College, Vizianagaram | All India | 150 | 22 |
| 200442 | Government Siddhartha Medical College, Vijayawada | All India | 250 | 37 |
| 200423 | Guntur Medical College, Guntur | All India | 250 | 37 |
| 200424 | Kurnool Medical College, Kurnool | All India | 250 | 37 |
| 200444 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | All India | 200 | 30 |
| 200420 | Rangaraya Medical College, Kakinada | All India | 250 | 37 |
| 200426 | S V Medical College, Tirupati | All India | 240 | 36 |
| 200434 | SVIMS - Sri Padmavathi Medical College for Women, Tirupati | All India | 175 | 26 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200119 | Government Medical College, Chandigarh | All India | 200 | 30 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200506 | AIIMS, Raipur | Open Seat Quota | 125 | 125 |
| 200612 | Chandulal Chandrakar Memorial Government Medical College, Durg | All India | 200 | 30 |
| 200120 | Chhattisgarh Institute of Medical Sciences, Bilaspur | All India | 150 | 22 |
| 200122 | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpayee Memorial Medical College), Rajnandgaon | All India | 125 | 18 |
| 904738 | Government Medical College, Dantewada | All India | 50 | 7 |
| 904739 | Government Medical College, Janjgir-Champa | All India | 50 | 7 |
| 904740 | Government Medical College, Jashpur-Kunkuri | All India | 50 | 7 |
| 200602 | Government Medical College, Korba | All India | 100 | 15 |
| 200596 | Government Medical College, Mahasamund | All India | 125 | 18 |
| 904741 | Government Medical College, Kabeerdham | All India | 50 | 7 |
| 904742 | Government Medical College, Manendragarh | All India | 50 | 7 |
| 200124 | Late Shri Baliram Kashyap Memorial NDMC Government Medical College, Jagdalpur | All India | 150 | 23 |
| 200125 | Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | All India | 100 | 15 |
| 200126 | Pt. J. N. M. Medical College, Raipur | All India | 250 | 37 |
| 200121 | Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur (Surguja) | All India | 125 | 18 |
| 200577 | Shrimati Indira Gandhi Memorial Government Medical College, Kanker (Previously Government Medical College, Kanker) | All India | 125 | 18 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200502 | AIIMS, New Delhi | Foreign Country Quota | 132 | 7 |
| 200502 | AIIMS, New Delhi | Open Seat Quota | 132 | 125 |
| 200498 | Atal Bihari Vajpayee Institute of Medical Sciences & Dr. RML Hospital, New Delhi | All India | 100 | 15 |
| 200498 | Atal Bihari Vajpayee Institute of Medical Sciences & Dr. RML Hospital, New Delhi | IP University Quota | 100 | 85 |
| 904764 | Central Armed Police Forces Institute of Medical Sciences (AIIMS CAPFIMS), Maidangarhi, Asola, Delhi | All India | 100 | 100 |
| 200127 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | All India | 125 | 19 |
| 904361 | ESIC Medical College & Hospital, Basaidarapur, New Delhi | All India | 50 | 7 |
| 904361 | ESIC Medical College & Hospital, Basaidarapur, New Delhi | IP University Quota | 50 | 43 |
| 200326 | Hamdard Institute of Medical Sciences & Research, New Delhi | Muslim Minority Quota | 150 | 75 |
| 200326 | Hamdard Institute of Medical Sciences & Research, New Delhi | Non-Resident Indian | 150 | 23 |
| 200326 | Hamdard Institute of Medical Sciences & Research, New Delhi | Self-Financed Merit Seat | 150 | 52 |
| 200448 | Lady Hardinge Medical College, New Delhi | All India | 240 | 36 |
| 200448 | Lady Hardinge Medical College, New Delhi | Delhi University Quota | 240 | 204 |
| 200449 | Maulana Azad Medical College, New Delhi | All India | 244 | 37 |
| 200449 | Maulana Azad Medical College, New Delhi | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) DU Quota | 244 | 10 |
| 200449 | Maulana Azad Medical College, New Delhi | Delhi University Quota | 244 | 197 |
| 200132 | North Delhi Municipal Corporation Medical College, Delhi | All India | 60 | 9 |
| 200450 | University College of Medical Sciences & GTB Hospital, New Delhi | All India | 170 | 25 |
| 200450 | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University Quota | 170 | 145 |
| 200495 | Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi | All India | 170 | 25 |
| 200495 | Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi | IP University Quota | 170 | 139 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200136 | Goa Medical College, Panaji | All India | 250 | 37 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200520 | AIIMS Rajkot | Open Seat Quota | 75 | 75 |
| 200137 | B. J. Medical College, Ahmedabad | All India | 250 | 37 |
| 904366 | ESIC Medical College, Naroda Bapunagar, Ahmedabad | All India | 50 | 7 |
| 904366 | ESIC Medical College, Naroda Bapunagar, Ahmedabad | Employees State Insurance Scheme (ESI) | 50 | 25 |
| 200633 | GMERS Medical College, Navsari | All India | 100 | 15 |
| 200632 | GMERS Medical College, Rajpipla | All India | 100 | 15 |
| 200143 | Government Medical College, Bhavnagar | All India | 200 | 30 |
| 200635 | Government Medical College, Morbi | All India | 100 | 15 |
| 200637 | Government Medical College, Panchmahal Godhra | All India | 100 | 15 |
| 200636 | Government Medical College, Porbandar | All India | 100 | 15 |
| 200138 | Government Medical College, Surat | All India | 250 | 38 |
| 200142 | Medical College, Baroda | All India | 250 | 37 |
| 200141 | M. P. Shah Medical College, Jamnagar | All India | 250 | 38 |
| 200144 | Pandit Deendayal Upadhyay Medical College, Rajkot | All India | 200 | 30 |
| 200330 | SBKS Medical Institute & Research Centre, Vadodara | Jain Minority Quota | 250 | 106 |
| 200330 | SBKS Medical Institute & Research Centre, Vadodara | Non-Resident Indian | 250 | 37 |
| 200330 | SBKS Medical Institute & Research Centre, Vadodara | Self-Financed Merit Seat | 250 | 107 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 904759 | All India Institute of Medical Sciences, Rewari | Open Seat Quota | 50 | 50 |
| 200145 | BPS Government Medical College for Women, Sonepat | All India | 120 | 18 |
| 200409 | Employees State Insurance Corporation Medical College, Faridabad | All India | 150 | 22 |
| 200409 | Employees State Insurance Corporation Medical College, Faridabad | Employees State Insurance Scheme (ESI) | 150 | 53 |
| 200148 | Kalpana Chawla Government Medical College, Karnal | All India | 120 | 18 |
| 904353 | Maharishi Chyawan Medical College, Koriawas | All India | 100 | 15 |
| 200332 | Maharishi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala | Non-Resident Indian | 250 | 37 |
| 200332 | Maharishi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala | Self-Financed Merit Seat | 250 | 213 |
| 904365 | Pt. Neki Ram Sharma Government Medical College, Bhiwani | All India | 100 | 15 |
| 200149 | Pt. B. D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | All India | 250 | 37 |
| 200150 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | All India | 120 | 18 |
| 200615 | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | All India | 100 | 15 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200530 | AIIMS Bilaspur, Changar Palasiyan, Himachal Pradesh | Open Seat Quota | 125 | 125 |
| 200461 | Dr. Radhakrishnan Government Medical College, Hamirpur | All India | 120 | 18 |
| 200152 | Dr. Rajendra Prasad Government Medical College, Tanda | All India | 120 | 18 |
| 200151 | Government Medical College, Nahan, Sirmaur | All India | 120 | 18 |
| 200154 | Indira Gandhi Medical College, Shimla | All India | 120 | 18 |
| 200155 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | All India | 121 | 18 |
| 200410 | Shri Lal Bahadur Shastri Government Medical College, Mandi | All India | 120 | 18 |
| 200410 | Shri Lal Bahadur Shastri Government Medical College, Mandi | Employees State Insurance Scheme (ESI) | 120 | 36 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200518 | AIIMS Jammu | Open Seat Quota | 125 | 125 |
| 200681 | Government Medical College, Handwara | All India | 100 | 15 |
| 200685 | Government Medical College, Udhampur | All India | 100 | 15 |
| 200631 | Government Medical College, Anantnag | All India | 150 | 22 |
| 200634 | Government Medical College, Baramulla | All India | 150 | 22 |
| 200619 | Government Medical College, Jammu | All India | 250 | 37 |
| 200630 | Government Medical College, Kathua | All India | 150 | 23 |
| 200640 | Government Medical College, Rajouri | All India | 150 | 22 |
| 200629 | Government Medical College, Srinagar | All India | 250 | 37 |
| 200639 | Government Medical College, Doda | All India | 150 | 23 |
| 200621 | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | All India | 150 | 22 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200512 | AIIMS Deoghar | Open Seat Quota | 125 | 125 |
| 200583 | Dumka Medical College, Dighi, Dumka | All India | 100 | 15 |
| 200586 | Hazaribagh Medical College, Hazaribagh | All India | 100 | 15 |
| 200158 | M. G. M. Medical College, Jamshedpur | All India | 150 | 23 |
| 200528 | Manipal Tata Medical College, Baridih, Jamshedpur | Non-Resident Indian | 225 | 15 |
| 200528 | Manipal Tata Medical College, Baridih, Jamshedpur | Self-Financed Merit Seat | 225 | 210 |
| 200584 | Palamu Medical College, Palamu | All India | 100 | 15 |
| 200160 | Rajendra Institute of Medical Sciences (RIMS), Ranchi | All India | 250 | 37 |
| 200159 | Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (Formerly Patliputra Medical College) | All India | 100 | 15 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200161 | Bangalore Medical College and Research Institute, Bangalore | All India | 250 | 37 |
| 200162 | Belagavi Institute of Medical Sciences, Belagavi | All India | 200 | 30 |
| 200163 | Bidar Institute of Medical Sciences, Bidar | All India | 200 | 30 |
| 200164 | Chamrajanagar Institute of Medical Sciences, Karnataka | All India | 150 | 22 |
| 904743 | Chettinad Institute of Medical Education and Research | Self-Financed Merit Seat | 100 | 100 |
| 200608 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | All India | 150 | 22 |
| 200682 | Chitradurga Medical College and Research Institute | All India | 150 | 23 |
| 200165 | Employees State Insurance Corporation Medical College, Bangalore | All India | 150 | 22 |
| 200165 | Employees State Insurance Corporation Medical College, Bangalore | Employees State Insurance Scheme (ESI) | 150 | 68 |
| 200413 | Employees State Insurance Corporation Medical College, Gulbarga | All India | 150 | 22 |
| 200413 | Employees State Insurance Corporation Medical College, Gulbarga | Employees State Insurance Scheme (ESI) | 150 | 68 |
| 200171 | Gulbarga Institute of Medical Sciences, Gulbarga | All India | 200 | 30 |
| 200172 | Hassan Institute of Medical Sciences, Hassan | All India | 200 | 30 |
| 200610 | Haveri Institute of Medical Sciences, Haveri | All India | 150 | 22 |
| 200536 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMMC) | Non-Resident Indian | 250 | 37 |
| 200536 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMMC) | Self-Financed Merit Seat | 250 | 176 |
| 200335 | Jawaharlal Nehru Medical College, Belagavi | Non-Resident Indian | 250 | 37 |
| 200335 | Jawaharlal Nehru Medical College, Belagavi | Self-Financed Merit Seat | 250 | 201 |
| 200337 | JSS Medical College, Mysuru | Non-Resident Indian | 250 | 38 |
| 200337 | JSS Medical College, Mysuru | Self-Financed Merit Seat | 250 | 199 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200352 | Amrita School of Medicine, Elamkara, Kochi | Non-Resident Indian | 149 | 23 |
| 200352 | Amrita School of Medicine, Elamkara, Kochi | Self-Financed Merit Seat | 149 | 126 |
| 200188 | Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | All India | 100 | 15 |
| 904367 | Government Medical College, Kasaragod | All India | 50 | 8 |
| 200187 | Government Medical College, Ernakulam | All India | 110 | 17 |
| 200593 | Government Medical College, Idukki | All India | 100 | 15 |
| 200624 | Government Medical College, Konni | All India | 100 | 15 |
| 200193 | Government Medical College, Kottayam | All India | 175 | 26 |
| 200194 | Government Medical College, Kozhikode (Calicut) | All India | 250 | 37 |
| 200183 | Government Medical College, Manjeri, Malappuram District | All India | 110 | 16 |
| 200195 | Government Medical College, Thrissur | All India | 175 | 26 |
| 904368 | Government Medical College, Wayanad | All India | 50 | 8 |
| 200186 | Government Medical College, ESIC, Parippally, Kollam | All India | 110 | 16 |
| 200186 | Government Medical College, ESIC, Parippally, Kollam | Employees State Insurance Scheme (ESI) | 110 | 39 |
| 200485 | Government Medical College, Pariyaram, Kannur (Previously Academy of Medical Sciences) | All India | 100 | 15 |
| 200196 | Medical College, Thiruvananthapuram | All India | 250 | 37 |
| 200197 | T. D. Medical College, Alleppey (Alappuzha) | All India | 175 | 26 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200503 | AIIMS Bhopal | Open Seat Quota | 125 | 125 |
| 200198 | Bundelkhand Medical College, Sagar | All India | 150 | 23 |
| 200479 | Dr. Laxminarayan Pandey Government Medical College, Ratlam | All India | 200 | 30 |
| 904548 | ESIC Medical College and Hospital, Indore | All India | 50 | 7 |
| 904548 | ESIC Medical College and Hospital, Indore | Employees State Insurance Scheme (ESI) | 50 | 18 |
| 200199 | Gajra Raja Medical College, Gwalior | All India | 250 | 37 |
| 200200 | Gandhi Medical College, Bhopal | All India | 250 | 37 |
| 904352 | Government Medical College, Sheopur | All India | 100 | 15 |
| 904351 | Government Medical College, Singrauli | All India | 100 | 15 |
| 200468 | Government Medical College, Chhindwara | All India | 150 | 23 |
| 200431 | Government Medical College, Datia | All India | 120 | 18 |
| 200480 | Government Medical College, Khandwa | All India | 120 | 18 |
| 200657 | Government Medical College, Satna | All India | 150 | 22 |
| 902825 | Government Medical College, Seoni | All India | 100 | 15 |
| 200471 | Government Medical College, Shahdol | All India | 100 | 15 |
| 200488 | Government Medical College, Shivpuri | All India | 100 | 15 |
| 200483 | Government Medical College, Vidisha | All India | 180 | 27 |
| 200202 | M. G. M. Medical College, Indore | All India | 250 | 37 |
| 200203 | Netaji Subhash Chandra Bose Medical College, Jabalpur | All India | 250 | 37 |
| 200204 | Shyam Shah Medical College, Rewa | All India | 200 | 30 |
| 902826 | Sundarlal Patwa Government Medical College | All India | 100 | 15 |
| 902827 | Virendra Kumar Sakhlecha Government Medical College | All India | 100 | 15 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200509 | AIIMS, Nagpur | Open Seat Quota | 125 | 125 |
| 200205 | B. J. Government Medical College, Pune | All India | 250 | 38 |
| 200355 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Non-Resident Indian | 250 | 38 |
| 200355 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Self-Financed Merit Seat | 250 | 212 |
| 200356 | Bharati Vidyapeeth University Medical College, Pune | Non-Resident Indian | 250 | 38 |
| 200356 | Bharati Vidyapeeth University Medical College, Pune | Self-Financed Merit Seat | 250 | 212 |
| 200525 | Datta Meghe Medical College, Nagpur | Non-Resident Indian | 250 | 37 |
| 200525 | Datta Meghe Medical College, Nagpur | Self-Financed Merit Seat | 250 | 213 |
| 200207 | Dr. Vaishampayan Memorial Medical College, Solapur | All India | 200 | 30 |
| 200361 | Dr. D. Y. Patil Medical College, Hospital & Research Centre, Pimpri, Pune | Non-Resident Indian | 250 | 38 |
| 200361 | Dr. D. Y. Patil Medical College, Hospital & Research Centre, Pimpri, Pune | Self-Financed Merit Seat | 250 | 212 |
| 200363 | Dr. D. Y. Patil Medical College, Kolhapur | Non-Resident Indian | 200 | 30 |
| 200363 | Dr. D. Y. Patil Medical College, Kolhapur | Self-Financed Merit Seat | 200 | 170 |
| 200208 | Dr. Shankarrao Chavan Government Medical College, Nanded | All India | 150 | 23 |
| 904369 | DY Patil University, School of Medicine | Non-Resident Indian | 100 | 15 |
| 904369 | DY Patil University, School of Medicine | Self-Financed Merit Seat | 100 | 85 |
| 904357 | ESIC Medical College and Hospital, Andheri | All India | 50 | 7 |
| 904357 | ESIC Medical College and Hospital, Andheri | Employees State Insurance Scheme (ESI) | 50 | 25 |
| 200497 | Government Medical College & Hospital, Baramati | All India | 100 | 15 |
| 200664 | Government Medical College & District Hospital, Ratnagiri | All India | 100 | 15 |
| 902828 | Government Medical College, L.T. Marg, Mumbai | All India | 50 | 8 |
| 200210 | Government Medical College, Akola | All India | 200 | 30 |
| 200579 | Government Medical College, Alibag | All India | 100 | 15 |
| 903357 | Government Medical College, Ambernath | All India | 100 | 15 |
| 903360 | Government Medical College, Amravati | All India | 100 | 15 |
| 200218 | Government Medical College, Aurangabad | All India | 200 | 30 |
| 903359 | Government Medical College, Bhandara | All India | 100 | 15 |
| 903356 | Government Medical College, Buldhana | All India | 100 | 15 |
| 200216 | Government Medical College, Chandrapur | All India | 150 | 22 |
| 903363 | Government Medical College, Gadchiroli | All India | 100 | 15 |
| 200209 | Government Medical College, Gondia | All India | 150 | 22 |
| 903358 | Government Medical College, Hingoli | All India | 100 | 15 |
| 200440 | Government Medical College, Jalgaon | All India | 150 | 22 |
| 903364 | Government Medical College, Jalna | All India | 100 | 15 |
| 200211 | Government Medical College, Latur | All India | 150 | 23 |
| 200212 | Government Medical College, Miraj | All India | 200 | 30 |
| 200217 | Government Medical College, Nagpur | All India | 250 | 38 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200592 | Government Medical College, Churachandpur | All India | 100 | 15 |
| 200232 | Jawaharlal Nehru Institute of Medical Sciences, Porompat, Imphal | All India | 150 | 22 |
| 200233 | Regional Institute of Medical Sciences, Imphal | All India | 150 | 23 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200234 | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences (NEIGRIHMS), Shillong | All India | 50 | 8 |
| 904358 | Shillong Medical College | All India | 50 | 8 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200427 | Zoram Medical College, Mizoram | All India | 100 | 15 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200680 | Nagaland Institute of Medical Sciences & Research | All India | 100 | 15 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200504 | AIIMS, Bhubaneswar | Open Seat Quota | 125 | 125 |
| 200590 | Dharanidhar Medical College & Hospital (Previously Government Medical College, Keonjhar) | All India | 100 | 15 |
| 200428 | Bhima Bhoi Medical College & Hospital, Balangir (Formerly Government Medical College & Hospital) | All India | 100 | 15 |
| 200437 | Fakir Mohan Medical College & Hospital, Balasore (Formerly Government Medical College & Hospital) | All India | 100 | 15 |
| 904363 | Government Medical College, Phulbani, Kandhamal | All India | 100 | 15 |
| 200591 | Government Medical College, Sundargarh | All India | 100 | 15 |
| 902806 | Institute of Medical Sciences & SUM Hospital, Campus-II, Phulnakhara, Bhubaneswar | Non-Resident Indian | 250 | 10 |
| 902806 | Institute of Medical Sciences & SUM Hospital, Campus-II, Phulnakhara, Bhubaneswar | Self-Financed Merit Seat | 250 | 240 |
| 200374 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Non-Resident Indian | 250 | 5 |
| 200374 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Self-Financed Merit Seat | 250 | 245 |
| 200376 | Kalinga Institute of Medical Sciences, Bhubaneswar | Non-Resident Indian | 250 | 37 |
| 200376 | Kalinga Institute of Medical Sciences, Bhubaneswar | Self-Financed Merit Seat | 250 | 213 |
| 902811 | Maharaja Jajati Keshari Medical College, Jajpur (Formerly Government Medical College & Hospital) | All India | 50 | 7 |
| 200235 | MKCG Medical College, Berhampur | All India | 250 | 38 |
| 904364 | Pabitra Mohan Pradhan Medical College, Talcher | All India | 100 | 15 |
| 200236 | Pt. Raghunath Murmu Medical College & Hospital, Baripada | All India | 125 | 19 |
| 200239 | Saheed Laxman Nayak Medical College & Hospital, Koraput | All India | 125 | 19 |
| 200675 | Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Kalahandi | All India | 100 | 15 |
| 200238 | SCB Medical College, Cuttack | All India | 250 | 38 |
| 200565 | Sri Jagannath Medical College & Hospital, Puri | All India | 100 | 15 |
| 200240 | Veer Surendra Sai Institute of Medical Sciences & Research, Burla | All India | 250 | 37 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200377 | Aarupadai Veedu Medical College, Puducherry | Self-Financed Merit Seat | 150 | 150 |
| 200241 | Indira Gandhi Medical College & Research Institute, Puducherry | All India | 180 | 27 |
| 200522 | JIPMER Karaikal | Internal - Puducherry UT Domicile | 61 | 16 |
| 200522 | JIPMER Karaikal | Open Seat Quota | 61 | 45 |
| 200521 | JIPMER Puducherry | Internal - Puducherry UT Domicile | 182 | 48 |
| 200521 | JIPMER Puducherry | Open Seat Quota | 182 | 134 |
| 200379 | Mahatma Gandhi Medical College & Research Institute, Puducherry | Non-Resident Indian | 250 | 15 |
| 200379 | Mahatma Gandhi Medical College & Research Institute, Puducherry | Self-Financed Merit Seat | 250 | 235 |
| 200380 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | Self-Financed Merit Seat | 250 | 250 |
| 200381 | Vinayaka Missions Medical College, Karaikal, Puducherry | Self-Financed Merit Seat | 200 | 200 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200511 | AIIMS Bathinda | Open Seat Quota | 125 | 125 |
| 200572 | Dr. B. R. Ambedkar State Institute of Medical Sciences, SAS Nagar (Mohali) | All India | 100 | 15 |
| 904354 | ESIC Medical College, Ludhiana | All India | 50 | 7 |
| 904354 | ESIC Medical College, Ludhiana | Employees State Insurance Scheme (ESI) | 50 | 25 |
| 200246 | Government Medical College, Amritsar | All India | 250 | 38 |
| 200244 | Government Medical College, Patiala | All India | 250 | 37 |
| 200247 | Guru Gobind Singh Medical College, Faridkot | All India | 250 | 37 |
| Institute Code | Medical College | Quota | Total MBBS Seats | Available Seats |
| 200505 | AIIMS, Jodhpur | Open Seat Quota | 150 | 150 |
| 200249 | Dr. S. N. Medical College, Jodhpur | All India | 250 | 38 |
| 200575 | Employees State Insurance Corporation Medical College, Alwar | All India | 100 | 15 |
