India’s No. 1 Online Admission Portal Apply Now
MBBS in Bangladesh has become one of the good options for students who wish to pursue medical courses. Bangladesh has more than 36 public universities and 60 private medical Colleges offering medical education to all international students coming from all across the globe. The duration of Bangladesh MBBS is 6 years incorporating 5 years dedicated to the course and curriculum and 1 year dedicated to an internship in affiliated hospitals and labs. Bangladesh offers a great number of passing percentages of the FMGE (Foreign Medical Graduate Exam) and the highest strength is from Bangladesh. A variety of medical courses in Bangladesh is there incorporating Bachelor of medicine and surgery as graduation programs and Doctor of medicine and surgery programs as post-graduate degrees. Bangladesh is turning out to be 1 of the finest choices in terms of providing medical education.
Bangladesh is a country that offers more than 1 cultural similarity ranging from food habits, infrastructure, and other habits. Medical Study MBBS in Bangladesh is economical and therefore it serves as a great option for overseas students. MBBS course in Bangladesh minimum amounts of 22 lakhs (32000$ to 54000$) including tuition fees, food, living, and accommodation expenses. Medical program degrees are recognized by MCI, NMC, WHO, and other renowned medical councils contributing to the world's famous medical education. Students find it a great option to study medicine in Bangladesh as there is 100% dedication pertaining to training and learning.
BANGLADESH FEES STRUCTURE 2019-2020 | |||||||||
S. No | Name of College | Location | University | Established | Package | Hostel | Food | First Year | Apply Online Get a Discount |
1 | DHAKA COMMUNITY MEDICAL COLLEGE | DHAKA | DU | 2008 | $42,000 | INCLUDED | EXTRA | $18,000 | Apply Online 1000$Scholarship |
2 | DR. SIRAJUL ISLAM MEDICAL COLLEGE | DHAKA | DU | 2010 | $40,000 | Included | Extra | $18,000 | Apply Online 1000$Scholarship |
3 | JALALABAD RAGIB-RABEYA MEDICAL COLLEGE | SYLHET | SU | 1995 | $ 42, 950 | Included | Extra | $16,000 | Apply Online 1000$ Scholarship |
4 | INTERNATIONAL MEDICAL COLLEGE | DHAKA | DU | 2000 | $42,000 | INCLUDED | EXTRA | $20,000 | Apply Online 500$ Scholarship |
5 | AD-DIN SAKINA MEDICAL COLLEGE | KHULNA | RU | 2012 | $36,000 | 80$/MONTH | INCLUDED | $ 17, 000 | Apply Online 1000$ Scholarship |
6 | AD-DIN WOMEN’S MEDICAL COLLEGE | DHAKA | DU | 2008 | $ 39, 000 | 162$ Monthly | INCLUDED | $ 18, 000 | Apply Online 500$ Scholarship |
7 | COMMUNITY BASED MEDICAL COLLEGE | MYMENSINGH | DU | 1995 | $ 45, 600 | Included | Extra | $15,030 | |
8 | MAINAMOTI MEDICAL COLLEGE | COMILLA | CU | 2011 | $ 38, 000 | Included | Extra | $15,000 | Apply Online 1000$ Scholarship |
9 | POPULAR MEDICAL COLLEGE | DHAKA | DU | 2010 | $45,000 | INCLUDED | EXTRA | $22,000 | Apply Online 1500$ Scholarship |
10 | ANWAR KHAN MEDICAL COLLEGE | DHAKA | DU | 2008 | $44,000 | INCLUDED | EXTRA | $26,000 | Apply Online 500$ Scholarship |
11 | PARKVIEW MEDICAL COLLEGE | SYLHET | SUST | 2015 | $ 35,000 | INCLUDED | EXTRA | $12,000 | Apply Online 1000$ Scholarship |
12 | RANGPUR COMMUNITY MEDICAL COLLEGE | RANGAPUR | RU | 2008 | $39,950 | INCLUDED | EXTRA | $12,000 | Apply Online 500$ Scholarship |
13 | PRESIDENT ABDUL HAMID MEDICAL COLLEGE | KARIMGANJ | DU | 2012 | $35,000 | INCLUDED | EXTRA | $13,000 | Apply Online 1000$ Scholarship |
14 | KUMUDINI WOMEN’S MEDICAL COLLEGE | TANGAIL | DU | 2001 | $43,100 | INCLUDED | EXTRA | $15,000 |
Apply Online 500$ Scholarship |
15 | EAST WEST MEDICAL COLLEGE | DHAKA | DU | 2000 | $45,000 | INCLUDED | EXTRA | $20,000 | Apply Online 500$ Scholarship |
16 | TMSS MEDICAL COLLEGE | BOGRA | RU | 2008 | $40,000 | INCLUDED | EXTRA | $20,000 | Apply Online 1000$ Scholarship |
17 | EASTERN MEDICAL COLLEGE | COMILLA | CU | 2005 | $39,000 | INCLUDED | EXTRA | $16,500 | Apply Online 500$ Scholarship |
18 | NORTH EAST MEDICAL COLLEGE | SYLHET | SU | 1998 | $41,000 | INCLUDED | EXTRA | $15,000 | Apply Online 1000$ Scholarship |
19 | ENAM MEDICAL COLLEGE | DHAKA | DU | 2003 | $40,000 | 100$ / MONTH | EXTRA | $20,000 | Apply Online 500$ Scholarship |
20 | TAIRUNNESSA MEMORIAL MEDICAL COLLEGE | GAZIPUR | DU | 2001 | $40,500 | INCLUDED | EXTRA | $14,000 | Apply Online 1000$ Scholarship |
21 | MARKS MEDICAL COLLEGE | DHAKA | DU | 2008 | $37,000 | INCLUDED | EXTRA | $15,000 | Apply Online 1000$ Scholarship |
22 | DHAKA NATIONAL MEDICAL COLLEGE | DHAKA | DU | 1995 | $48,000 | EXTRA | EXTRA | $30,000 | |
23 | MONNO MEDICAL COLLEGE | DHAKA | DU | 2008 | $41,500 | INCLUDED | EXTRA | $15,000 | Apply Online 1000$ Scholarship |
24 | DHAKA CENTRAL INTERNATIONAL MEDICAL COLLEGE | DHAKA | DU | 2010 | $37,500 | 75$/MONTH | EXTRA | $15,400 | |
25 | NORTH BENGAL MEDICAL COLLEGE | SIRAJGUNJ | RU | 2000 | $34,000 | INCLUDED | EXTRA | $12,000 | Apply Online 1000$ Scholarship |
26 | SYLHET WOMENS MEDICAL COLLEGE | SYLHET | RU | 2006 | $38,000 | INCLUDED | EXTRA | $15,000 | Apply Online 1000$ Scholarship |
27 | SOUTHERN MEDICAL COLLEGE | CHITTAGONG | CU | 2006 | $36,000 | INCLUDED | EXTRA | $18,000 | Apply Online 1000$ Scholarship |
28 | PARKVIEW MEDICAL COLLEGE | SYLHET | SUST | 2012 | $35,000 | INCLUDED | EXTRA | $12,000 | Apply Online 1000$ Scholarship |
29 | US BANGLA MEDICAL COLLEGE | DHAKA | DU | 2015 | $32,000 | INCLUDED | EXTRA | $10,000 | Apply Online 1000$ Scholarship |
30 | BASUNDHRA AD-DIN MEDICAL COLLEGE | DHAKA | DU | 2014 | $36,000 | 100$/MONTH | INCLUDED | $17,000 | Apply Online 1000$ Scholarship |
31 | AD-DIN AKIJ MEDICAL COLLEGE | KHULNA | RU | 2015 | $36,000 | 80$/MONTH | INCLUDED | $17,000 | Apply Online 1000$ Scholarship |
32 | CITY MEDICAL COLLEGE | DHAKA | DU | 2011 | $40,000 | INCLUDED | EXTRA | $20,000 | Apply Online 3000$ Scholarship |
33 | UNIVERSAL MEDICAL COLLEGE | DHAKA | DU | 2014 | $38,000 | INCLUDED | EXTRA | $13,000 | Apply Online 1000$ Scholarship |
34 | Z H SHIKDAR WOMEN’S MEDICAL COLLEGE | DHAKA | DU | 1992 | |||||
35 | JAHURUL ISLAM MEDICAL COLLEGE | BAJITPUR | DU | 1992 | |||||
36 | UTTRA ADHUNIC MEDICAL COLLEGE | DHAKA | DU | 2007 | |||||
37 | BANGLADESH MEDICAL COLLEGE | DHAKA | DU | 1985 | |||||
38 | SHAHEED MONSUR ALI MEDICAL COLLEGE | DHAKA | DU | 1994 | |||||
39 | IBN SINA MEDICAL COLLEGE | DHAKA | DU | 2004 | |||||
40 | MEDICAL COLLEGE FOR WOMEN & HOSPITAL | DHAKA | DU | 1992 | |||||
41 | INSTITUTE OF APPLIED HEALTH SCIENCE | CHITTAGONG | CU | 1989 | |||||
42 | BARIND MEDICAL COLLEGE | RAJASHAHI | RU | 2011 | |||||
43 | NORTHERN INTERNATIONAL MEDICAL COLLEGE | DHAKA | DU | 2010 | |||||
44 | ISLAMIC BANK MEDICAL COLLEGE | RAJASHAHI | RU | 2003 | |||||
45 | BGC TRUST MEDICAL COLLEGE | CHITTAGONG | CU | 2002 | |||||
46 | PRIME MEDICAL COLLEGE | RANGAPUR | RU | 2008 | |||||
47 | CENTRAL MEDICAL COLLEGE | COMILLA | DU | 2005 | |||||
48 | HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | DHAKA | DU | 2000 | |||||
49 | GREEN LIFE MEDICAL COLLEGE | DHAKA | DU | 2010 | |||||
50 | DELTA MEDICAL COLLEGE | DHAKA | DU | 2006 | |||||
51 | GONOSHASTHAYA SAMAJ VITTIK MEDICAL COLLEGE | DHAKA | GU | 1998 | |||||
52 | MH SAMORITA MEDICAL COLLEGE | DHAKA | DU | 2011 |
No Comments Found
Table of ContentsIntroductionExamination Scheme for NEET (UG) 2025NEET (UG) 2025 SyllabusNEET (UG) 2025 Exam PatternMode of ExaminationDuration of the TestMedium of Question PaperExam Cities & CentresFinal ThoughtsIntroductionThe National Eligibility cum Entrance Test (NEET-UG) 2025 is the gateway for students aspiring to pursue MBBS....
The National Testing Agency (NTA) has officially announced the commencement of the online application process for the National Eligibility-cum-Entrance Test (NEET) UG 2025. This examination is conducted for admission to undergraduate medical courses in all medical institutions across India. The NEET....
Pursuing an MBBS degree abroad is a dream for many Indian students, particularly those who want to study medicine without having to clear the National Eligibility cum Entrance Test (NEET). With increasing competition and a limited number of seats in....
It has become a very transformative experience in today's interdependent world. Bangladesh, Nepal, Russia, Egypt, Uzbekistan, Kazakhstan, Kyrgyzstan, and Georgia are increasingly becoming popular for students and working professionals to achieve global exposure. This guide is going to focus on....
MBBS Abroad 2025: Why Eastern Europe and Asia Are the New Hotspots for Indian Medical Aspirants In recent years, pursuing an MBBS degree abroad has become a popular choice among Indian students. With increasing competition and limited seats....